SOLIVIA 5.0 EU G3 - Stringové střídače
Input (DC)
Output (AC)
SOLIVIA 5.0 EU G3 TR | |
---|---|
Nominal power | 5000 W (EU), 4600 W (DE), 5060 W (BE) |
Voltage range | 184 ... 264 V 1) |
Nominal current | 22.0 A |
Nominal frequency | 50 Hz |
Frequency range | 47.0 ... 52.0 Hz 1) |
Power factor | > 0.99 @ nominal power |
Total harmonic distortion (THD) | < 3 % @ nominal apparent power |
General Specification
SOLIVIA 5.0 EU G3 TR | |
---|---|
Model name | SOLIVIA 5.0 EU G3 TR |
Part number Delta | EOE46010201 |
Max. efficiency | 96.0 % |
Efficiency EU | 94.4 % |
Operating temperature | -25 ... +70 °C |
Storage temperature | -25 ... +80 °C |
Humidity | 0 ... 98 % |
Max. operating altitude | 2000 m (above sea level) |
Dimensions / connections
SOLIVIA 5.0 EU G3 TR | |
---|---|
Size (H x W x D) | 410 x 410 x 180 mm |
Weight | 21.5 kg |
Cooling | Convection |
AC connector | Wieland RST25i3S |
DC connector | 3 pairs of Tyco Solarlok |
Communication interfaces | 2 x RS485 (RJ45) |
DC disconnector | Integrated |
Display | 3 LEDs, 2-line LCD |
Safety / Standards
SOLIVIA 5.0 EU G3 TR | |
---|---|
Protection degree | IP65 |
Safety class | I |
Configurable trip parameters | Yes |
Insulation monitoring | Yes |
Overload behavior | Current limitation; power limitation |
Anti-islanding protection / Grid regulation | DIN VDE 0126-1-1; UTE C15-712-1; France/Islands (60 Hz); RD 661/2007; EN 50438; G83/1-1; VDE-AR-N 4105 |
EMC | EN61000-6-2; EN61000-6-3; EN61000-3-2; EN61000-3-3 |
Safety | EN60950-1; EN50178; IEC62103; IEC62109-1/ -2 |